The mission of CSU Channel Islands explicitly values a student experience emphasizing interdisciplinarity, experiential and service learning, multiculturalism, and internationalism. Taken together, these ideals foreground CI’s commitment to creating an ever-broadening community of perspectives. When students learn in this environment, they become stronger thinkers, energetic creators, and engaged citizens.
We, the undersigned faculty of Cal State Channel Islands note that the president-elect has expressed and espoused points of view and political positions that are objectively racist, misogynist, bigoted, anti-intellectual, and anti-science. The degree to which this election indicates an acceptance of these damaging beliefs by a growing segment of society, or increased frustration with a government that has failed to adequately address the needs of all people, remains to be seen. In response, however, the faculty of the University is compelled to publicly declare the shared principles and goals of CI's community of teachers and scholars. The president-elect's embrace of ignorance, discrimination, fear, and hatred not only revisits some of the darkest episodes of human history, but is at odds with everything that universities represent.
In our teaching, in our research, and in all our interactions with students and each other, CI faculty use critical analysis and evidence-based reasoning as tools for a deeper understanding of our world. Though our work encompasses a wide range of disciplines and questions, the shared values of the University help maintain society’s robust understanding of the common good.
The undersigned faculty of CI stand together to protect our shared convictions and mission through deliberate action. We believe we must live our shared values:
Id | Name | Department | Position | Signed On |
---|---|---|---|---|
231 | Megan Mimiaga | English | Student | 2017-02-13 |
230 | Masaki Matsuo | English | Lecturer | 2017-01-21 |
229 | Ruben Alarcon | Biology | Associate Professor | 2017-01-19 |
228 | Erich Fleming | Biology | Assistant Professor | 2017-01-19 |
226 | Shana Tanajiraphaisal | Staff | Staff | 2017-01-12 |
225 | Mary Adler | English | Professor | 2017-01-09 |
224 | Cyn King | Communication | Lecturer | 2017-01-05 |
222 | Janet Pinkley | Library | Librarian | 2016-12-22 |
221 | Mary Laurence | Staff | Staff | 2016-12-21 |
217 | Riki Hernandez | Library | Staff | 2016-12-19 |
215 | Leah Torres | Staff | Staff | 2016-12-19 |
213 | Emily Guetzoian | Staff | Staff | 2016-12-19 |
212 | Danielle Huguenin | Other | Staff | 2016-12-19 |
211 | Maricela Morales | Education | Student | 2016-12-19 |
210 | Danielle Kwan | Other | Staff | 2016-12-19 |
209 | Janet Korsmo | Staff | Administrative Assistant | 2016-12-19 |
207 | Michele Morris | Other | Staff | 2016-12-19 |
206 | Melissa McCoy | Staff | Staff | 2016-12-19 |
204 | Kevin Mapp | Other | Staff | 2016-12-19 |
203 | Cheryl Peckham | Staff | Staff | 2016-12-19 |
201 | Neil Rocklin | Other | Counselor | 2016-12-18 |
195 | Alonzo Campos | Chicana/o Studies | Lecturer | 2016-12-16 |
194 | Barbara Patten | Education | Lecturer | 2016-12-16 |
193 | Tim Allison | Political Science | Lecturer | 2016-12-16 |
192 | Kristen Dobson | University-Course | Lecturer | 2016-12-16 |
191 | Peter Smith | Computer Science / IT | Professor | 2016-12-16 |
190 | James Martinez | Education | Lecturer | 2016-12-16 |
189 | Edward Avila | Chicana/o Studies | Lecturer | 2016-12-16 |
185 | Jose Alamillo | Chicana/o Studies | Professor | 2016-12-16 |
183 | Lisa Barry | Communication | Lecturer | 2016-12-16 |
181 | Melissa Soenke | Psychology | Assistant Professor | 2016-12-16 |
180 | Sumaya Bezrati | Other | Lecturer | 2016-12-16 |
179 | Carol Mack | Health Science / Nursing | Associate Professor | 2016-12-15 |
177 | Harley Baker | Psychology | Professor | 2016-12-15 |
174 | Emily Spitler-Lawson | English | Lecturer | 2016-12-15 |
171 | John Slagboom | ESRM | Alumni | 2016-12-13 |
169 | Caryl Ann Becerra | Chemistry | Lecturer | 2016-12-12 |
168 | Safa Khan | Chemistry | Lecturer | 2016-12-12 |
167 | Catherine Burriss | Art / Performing Arts | Associate Professor | 2016-12-12 |
166 | Isabel Zecua | Chemistry | Student | 2016-12-12 |
164 | Catherine Hutchinson | Biology | Staff | 2016-12-12 |
162 | Jim Ruvalcaba | Chemistry | Student | 2016-12-12 |
160 | Jennessee Lustina | Chemistry | Student | 2016-12-11 |
153 | Catherine Tran | Chemistry | Alumni | 2016-12-10 |
152 | Lorna Profant | Biology | Lecturer | 2016-12-10 |
151 | Alexia Romero | Chemistry | Student | 2016-12-10 |
150 | Joanne Lee | Chemistry | Alumni | 2016-12-10 |
149 | Ronandro De Guzman | Chemistry | Alumni | 2016-12-10 |
148 | Casey Jacobsen | Chemistry | Student | 2016-12-10 |
146 | Sammy Freitag | Chemistry | Alumni | 2016-12-09 |
144 | Jose Castellon | Chemistry | Alumni | 2016-12-09 |
143 | Brandon Eckert | Chemistry | Staff | 2016-12-09 |
141 | Vivian Garcia | Biology | Student | 2016-12-09 |
140 | Maria Madrid | Chemistry | Student | 2016-12-09 |
138 | Kathryn Leonard | Applied Physics / Math | Associate Professor | 2016-12-09 |
137 | Nancy Mozingo | Biology | Professor | 2016-12-09 |
134 | Marin Matsune | Anthropology | Student | 2016-12-09 |
132 | Mojgan Roushan | Chemistry | Lecturer | 2016-12-09 |
130 | Cynthia Navarro | Chemistry | Alumni | 2016-12-09 |
129 | Courtney Mayhew | Chemistry | Student | 2016-12-09 |
127 | Nicolas Palacios | Chemistry | Alumni | 2016-12-09 |
126 | David Garin | Chemistry | Student | 2016-12-09 |
124 | Kyle Nichols | Chemistry | Alumni | 2016-12-09 |
121 | Richelle De Guzman | Chemistry | Student | 2016-12-09 |
120 | Geoffrey Buhl | Applied Physics / Math | Associate Professor | 2016-12-08 |
119 | Maythe Ruffino | Chicana/o Studies / Spanish | Lecturer | 2016-12-08 |
117 | Christian Morris | Art / Performing Arts | Student | 2016-12-08 |
116 | David Bennett | Applied Physics / Math | Lecturer | 2016-12-08 |
115 | Robert Villa | Chemistry | Student | 2016-12-08 |
114 | Tiffany Evans | Chemistry | Student | 2016-12-08 |
112 | Jordan Falk | Chemistry | Student | 2016-12-08 |
111 | Jennifer Brown | Applied Physics / Math | Lecturer | 2016-12-08 |
110 | John Griffin | Business / Economics | Lecturer | 2016-12-08 |
109 | Stephanie Soriano | Biology | Student | 2016-12-08 |
108 | Melissa Soriano | Chemistry | Student | 2016-12-08 |
107 | Clint Harper | Applied Physics / Math | Lecturer | 2016-12-08 |
106 | Nicholas Koler | English | Student | 2016-12-08 |
105 | Jessica Dalton | Biology | Lecturer | 2016-12-07 |
104 | Christina Smith | Communication | Associate Professor | 2016-12-07 |
101 | Georgina Guzman | English | Assistant Professor | 2016-12-07 |
100 | Christine Willingham | Other | Student | 2016-12-07 |
99 | Antonio Jimenez Jimenez | Chicana/o Studies / Spanish | Professor | 2016-12-07 |
98 | Kyndra Turner | English | Lecturer | 2016-12-07 |
97 | Selenne Bañuelos | Applied Physics / Math | Assistant Professor | 2016-12-07 |
96 | Christina Salazar | Library | Librarian | 2016-12-07 |
93 | Aime Aguayo | English | Student | 2016-12-07 |
92 | Cynthia Flores | Applied Physics / Math | Assistant Professor | 2016-12-07 |
91 | Jessica Hasson | University | Lecturer | 2016-12-07 |
90 | Geoff Dilly | Biology | Assistant Professor | 2016-12-07 |
88 | Jorge Garcia | Applied Physics / Math | Professor | 2016-12-07 |
87 | Heather Castillo | Art / Performing Arts | Assistant Professor | 2016-12-06 |
86 | Ronit Sarig | English | Lecturer | 2016-12-06 |
85 | Jill Leafstedt | Other | Administration | 2016-12-06 |
84 | Stacey Beauregard | English | Lecturer | 2016-12-06 |
83 | Kristin FitzPatrick | English | Lecturer | 2016-12-06 |
82 | Scott Frisch | Political Science | Professor | 2016-12-06 |
81 | Paul Murphy | Music | Assistant Professor | 2016-12-06 |
80 | Philip Hampton | Chemistry | Professor | 2016-12-06 |
79 | Jennifer Perry | Anthropology | Associate Professor | 2016-12-06 |
78 | Jason Isaacs | Computer Science / IT | Assistant Professor | 2016-12-06 |
77 | Clifton Justice | English | Lecturer | 2016-12-06 |
76 | Sean Carswell | English | Assistant Professor | 2016-12-06 |
75 | Matt Cook | Library | Librarian | 2016-12-06 |
74 | Stephen Stratton | Library | Librarian | 2016-12-06 |
73 | Jacob Jenkins | Communication | Assistant Professor | 2016-12-06 |
72 | Kim Vose | English | Lecturer | 2016-12-06 |
68 | Kathleen Klompien | English | Lecturer | 2016-12-06 |
67 | Monica Pereira | Library | Librarian | 2016-12-06 |
66 | Claudia Reder | English | Lecturer | 2016-12-06 |
65 | Cynthia Wyels | Applied Physics / Math | Professor | 2016-12-06 |
64 | Jeanne Grier | Education | Professor | 2016-12-06 |
53 | Colleen Harris-Keith | Library | Librarian | 2016-12-06 |
52 | Andrea Grove | Political Science | Professor | 2016-12-06 |
51 | Julie Barmazel Stiebritz | English | Lecturer | 2016-12-06 |
50 | Bob Mayberry | English | Associate Professor | 2016-12-06 |
49 | Rachael Jordan | English | Lecturer | 2016-12-06 |
48 | Amiko Matsuo | Art / Performing Arts | Lecturer | 2016-12-05 |
47 | Leslie Lloyd | Art / Performing Arts | Lecturer | 2016-12-05 |
46 | Ryon Bell | Computer Science / IT | Alumni | 2016-12-05 |
44 | Scott Duffer | Chemistry | Teaching Assistant | 2016-12-05 |
43 | Jason Robinson | Chemistry | Teaching Assistant | 2016-12-05 |
42 | Nancy Deans | Chemistry | Lecturer | 2016-12-05 |
41 | Brian Rasnow | Applied Physics / Math | Lecturer | 2016-12-05 |
40 | Ahmed Awad | Chemistry | Assistant Professor | 2016-12-05 |
39 | Monica Rivas | Other | Lecturer | 2016-12-05 |
38 | Gregory Wood | Applied Physics / Math | Associate Professor | 2016-12-05 |
37 | Mitchell Dushay | Biology | Lecturer | 2016-12-05 |
36 | Gnei Zarook | English | Community Member | 2016-12-05 |
35 | Don Rodriguez | ESRM | Professor | 2016-12-05 |
34 | Rainer Buschmann | History | Professor | 2016-12-05 |
33 | Jasmine Delgado | Art / Performing Arts | Assistant Professor | 2016-12-05 |
32 | Lillian Castaneda | Education | Professor | 2016-12-04 |
31 | Rhonda Rodriguez | Business / Economics | Lecturer | 2016-12-04 |
30 | Marie Francois | History | Professor | 2016-12-04 |
29 | Kari Moss | Liberal Studies | Lecturer | 2016-12-04 |
28 | John Yudelson | Communication | Lecturer | 2016-12-04 |
27 | Julia "Jules" Balén | English | Professor | 2016-12-04 |
26 | Brad Monsma | English | Professor | 2016-12-04 |
25 | Robin Mitchell | History | Assistant Professor | 2016-12-04 |
24 | Debra Hoffmann | Library | Librarian | 2016-12-04 |
23 | Simone Aloisio | Chemistry | Professor | 2016-12-04 |
22 | Amy Denton | Biology | Professor | 2016-12-04 |
21 | Sheen Rajmaira | Political Science | Lecturer | 2016-12-03 |
20 | Sean Kelly | Political Science | Professor | 2016-12-03 |
19 | Kaia Tollefson | Education | Professor | 2016-12-03 |
12 | Blake Gillespie | Chemistry | Professor | 2016-12-03 |
11 | Brian Thoms | Computer Science / IT | Assistant Professor | 2016-12-03 |
For any questions or concerns, please contact Prof. Blake Gillespie.
If you don't see your verification email and / or wish to expedite signing the pledge, please email Prof. Brian Thoms from your CI email account.